Norfolk Street Cruisers

Ask Bob ? Morris Minor 1000

1000's Pg 1 - 1000's Pg 2 - 1000's Pg 3 - Low Light

For many years Bob Pike has been taking and collecting photographs of British tin Rods, these are not all Bob's own work but he cannot remember where they all came from. If you recognize your work I am happy to acknowledge photos origin, add links to your site, or remove if required as I do not intend any offend anybody.

If you are the current owner of any of these card and would like to send up to date photographs or your car is not yet on bob's record again please send them in.

to E-Mail Bob click here

Traveller? Traveller? 796 DXN 796 DXN 796 DXN
406 NHX 406 NHX 406 NHX 406 NHX ?LB 825J
985 ODD AAB 778H AAB 778H AAB 778H ?RH 821F
ACC 548A ACC 548A AGW 707G ATU 183B ATU 183B
AKT 814K BPA 569H BVB 699D BVB 69D CMV 805C
CRV 605E CYE 814H CYR 544H DAN 299H DAN 299H
Minor LCV HDRH 821F DTX ??J EBL 363K EPK 132J
ECE 954D ECE 954D ESU 679 Minor LCV Minor LCV
GLU 473C Havoc Havoc HJG 33?D HJG 33?D
JDL 798F JFA 263F JFA 263F JGU 36C KBJ 173K
JKS 97H JKS 97H JRX 612D JRX 612D JRX 612D
JVS 698 JVS 698 KBM 419G KLT 160K KLT 160K
KLT 160K KLT 160K KLT 160K KLT 160K KLT 160K
KYN 506K KYN 506K KYN 506K LVG 730H LVG 730H
LVG 730H LVG 730H LVG 730H LVG 730H LVG 730H
LVV 90F Minor LCV Minor LCV MSP 201H MYC 854E
NEL 202F NEL 948F NEL 948F NGV 721G NGV 721G
NKR 336F NKR 336F NNA 137W NNA 137W NXO 620
OAL 335 OFC 291H OFC 291H OKT 103G PBL 579F
PBY 85K PGO 187 PGO 296 PGO ? PJH 934?
PLA 539 PLA 539 PLA 539 PMO 280F PMO 280F
PRN 232K PY? ?F Minor LCV Q297 JWX Q297 JWX
Q297 JWX Q297 JWX Q297 JWX Q297 JWX Q297 JWX
RBK 448J RBK 448J ROV 28 SLF 751 SLP 226F
RMJ 920 RMJ 920 RMJ 920 RMJ 920 RMJ 920
RBK 448J RBK 448J ROV 28 SLF 751 SLP 226F
RBK 448J RBK 448J ROV 28 SLF 751 SLP 226F

Back to Ask Bob

Home